Germany: the all-time World Cup XI
The best Germany World Cup XI ever — one player per position, picked across Germany's entire tournament history. Headlined by Franz Beckenbauer, Manuel Neuer, Lothar Matthäus. Think you'd pick differently? Draft your own.
| Position | Player | Era | Rating |
|---|---|---|---|
| GK | Manuel Neuer | 2014 | 95 |
| DEF | Franz Beckenbauer | 1974 | 97 |
| DEF | Lothar Matthäus | 1990 | 95 |
| DEF | Philipp Lahm | 2014 | 91 |
| DEF | Paul Breitner | 1974 | 89 |
| MID | Fritz Walter | 1954 | 92 |
| MID | Thomas Müller | 2014 | 92 |
| MID | Toni Kroos | 2014 | 92 |
| FWD | Gerd Müller | 1974 | 94 |
| FWD | Ottmar Walter | 1954 | 92 |
| FWD | Karl-Heinz Rummenigge | 1982 | 92 |
Think you can do better? Roll a nation and draft your all-time World Cup XI.