England 2014 World Cup squad
England's 2014 World Cup squad, rated player by player. The standouts: Daniel Sturridge, Wayne Rooney, Joe Hart. Here's the full 23-man squad — then build your own all-time World Cup XI.
| Player | Position | Rating |
|---|---|---|
| Daniel Sturridge | FWD | 68 |
| Wayne Rooney | FWD | 68 |
| Joe Hart | GK | 65 |
| Steven Gerrard | MID | 64 |
| Gary Cahill | DEF | 64 |
| Raheem Sterling | MID / FWD | 64 |
| Adam Lallana | MID | 64 |
| Ross Barkley | MID | 64 |
| Glen Johnson | DEF | 63 |
| Leighton Baines | DEF | 63 |
| Phil Jagielka | DEF | 63 |
| Jack Wilshere | MID | 63 |
| Danny Welbeck | FWD | 63 |
| Ben Foster | GK | 63 |
| Jordan Henderson | MID | 63 |
| Frank Lampard | MID | 62 |
| James Milner | MID | 62 |
| Rickie Lambert | FWD | 62 |
| Fraser Forster | GK | 62 |
| Chris Smalling | DEF | 61 |
| Alex Oxlade-Chamberlain | MID | 61 |
| Phil Jones | DEF | 61 |
| Luke Shaw | DEF | 61 |
Think you can do better? Roll a nation and draft your all-time World Cup XI.