England 2018 World Cup squad
England's 2018 World Cup squad, rated player by player. The standouts: Harry Kane, John Stones, Harry Maguire. Here's the full 23-man squad — then build your own all-time World Cup XI.
| Player | Position | Rating |
|---|---|---|
| Harry Kane | FWD | 89 |
| John Stones | DEF | 86 |
| Harry Maguire | DEF | 86 |
| Kieran Trippier | DEF | 86 |
| Jordan Pickford | GK | 83 |
| Jesse Lingard | MID | 82 |
| Dele Alli | MID | 81 |
| Kyle Walker | DEF | 78 |
| Danny Rose | DEF | 78 |
| Ashley Young | DEF | 78 |
| Fabian Delph | DEF | 77 |
| Eric Dier | MID / DEF | 76 |
| Jordan Henderson | MID | 75 |
| Phil Jones | DEF | 74 |
| Jack Butland | GK | 73 |
| Gary Cahill | DEF | 73 |
| Ruben Loftus-Cheek | MID | 73 |
| Trent Alexander-Arnold | DEF | 73 |
| Nick Pope | GK | 73 |
| Raheem Sterling | MID / FWD | 70 |
| Marcus Rashford | FWD | 70 |
| Jamie Vardy | FWD | 69 |
| Danny Welbeck | FWD | 67 |
Think you can do better? Roll a nation and draft your all-time World Cup XI.