Argentina: the all-time World Cup XI
The best Argentina World Cup XI ever — one player per position, picked across Argentina's entire tournament history. Headlined by Diego Maradona, Lionel Messi, Mario Kempes. Think you'd pick differently? Draft your own.
| Position | Player | Era | Rating |
|---|---|---|---|
| GK | Ubaldo Fillol | 1978 | 88 |
| DEF | Daniel Passarella | 1978 | 90 |
| DEF | Javier Mascherano | 2014 | 90 |
| DEF | Lisandro Martínez | 2022 | 88 |
| DEF | Luis Galván | 1978 | 86 |
| MID | Diego Maradona | 1986 | 99 |
| MID | Juan Román Riquelme | 2006 | 89 |
| MID | Ángel Di María | 2014 | 89 |
| FWD | Lionel Messi | 2014 | 98 |
| FWD | Mario Kempes | 1978 | 91 |
| FWD | Guillermo Stábile | 1930 | 90 |
Think you can do better? Roll a nation and draft your all-time World Cup XI.