England: the all-time World Cup XI
The best England World Cup XI ever — one player per position, picked across England's entire tournament history. Headlined by Jack Charlton, Bobby Charlton, Bobby Moore. Think you'd pick differently? Draft your own.
| Position | Player | Era | Rating |
|---|---|---|---|
| GK | Gordon Banks | 1966 | 90 |
| DEF | Jack Charlton | 1966 | 94 |
| DEF | Bobby Moore | 1966 | 93 |
| DEF | Jimmy Armfield | 1966 | 86 |
| DEF | Ray Wilson | 1966 | 86 |
| MID | Bobby Charlton | 1966 | 94 |
| MID | Martin Peters | 1966 | 86 |
| MID | David Platt | 1990 | 86 |
| FWD | Geoff Hurst | 1966 | 89 |
| FWD | Harry Kane | 2018 | 89 |
| FWD | Roger Hunt | 1966 | 86 |
Think you can do better? Roll a nation and draft your all-time World Cup XI.