Romania: the all-time World Cup XI
The best Romania World Cup XI ever — one player per position, picked across Romania's entire tournament history. Headlined by Gheorghe Hagi, Florin Răducioiu, Dan Petrescu. Think you'd pick differently? Draft your own.
| Position | Player | Era | Rating |
|---|---|---|---|
| GK | Florin Prunea | 1994 | 73 |
| DEF | Dan Petrescu | 1994 | 81 |
| DEF | Daniel Prodan | 1994 | 74 |
| DEF | Miodrag Belodedici | 1994 | 74 |
| DEF | Tibor Selymes | 1994 | 72 |
| MID | Gheorghe Hagi | 1994 | 91 |
| MID | Gheorghe Popescu | 1994 | 71 |
| MID | Ioan Lupescu | 1994 | 71 |
| FWD | Florin Răducioiu | 1994 | 83 |
| FWD | Ilie Dumitrescu | 1994 | 76 |
| FWD | Ștefan Dobay | 1938 | 74 |
Think you can do better? Roll a nation and draft your all-time World Cup XI.