England 1998 World Cup squad
England's 1998 World Cup squad, rated player by player. The standouts: Michael Owen, Alan Shearer, Darren Anderton. Here's the full 22-man squad — then build your own all-time World Cup XI.
| Player | Position | Rating |
|---|---|---|
| Michael Owen | FWD | 79 |
| Alan Shearer | FWD | 74 |
| Darren Anderton | MID | 74 |
| Paul Scholes | MID | 74 |
| David Beckham | MID | 73 |
| David Seaman | GK | 71 |
| Sol Campbell | DEF | 69 |
| Graeme Le Saux | DEF | 69 |
| Tony Adams | DEF | 69 |
| Paul Ince | MID | 67 |
| David Batty | MID | 67 |
| Gary Neville | DEF | 67 |
| Gareth Southgate | DEF | 66 |
| Nigel Martyn | GK | 65 |
| Tim Flowers | GK | 65 |
| Teddy Sheringham | FWD | 64 |
| Steve McManaman | MID | 64 |
| Paul Merson | MID | 64 |
| Rob Lee | MID | 64 |
| Martin Keown | DEF | 63 |
| Les Ferdinand | FWD | 63 |
| Rio Ferdinand | DEF | 63 |
Think you can do better? Roll a nation and draft your all-time World Cup XI.